Series 2
Charging & Storage All-in-One Cabinet
Key features
- Capacity: 522kWh; 1044kWh
- LFP 314Ah cells
Technical specifications
| Models | Model A | Model B | |
| Battery Parameters | Cell Type | LiFePO₄, 314Ah | |
| Battery Module Type | 1P20S | ||
| Nominal Capacity | 522 kWh | 1044 kWh | |
| Charging / Discharging Power | 250 kW | 500 kW | |
| Wiring Method | 3F+N+PE | ||
| AC Output (Off-grid) Parameters | AC Input Current | 173A / 125A / 63A / 32A | 433A / 125A / 63A / 32A |
| Rated Input Voltage | 400 V | ||
| Frequency | 50 Hz / 60 Hz | ||
| Power Factor | 0.8 (Leading) ~ 0.8 (Lagging) | ||
| Output Interface | Powerlock 500A 5P (3F+N+PE) 400V; CEE 125A 5P (3F+N+PE) 400V; CEE 63A 5P (3F+N+PE) 400V; CEE 32A 5P (3F+N+PE) 400V | ||
| DC Input Parameters | DC Max. Input Power | 468 kW | |
| Rated Input Voltage | 728 ~ 936 V | ||
| Max. Charging Current | 314 A | 500 A | |
| Input Interface | CCS2 | ||
| DC Charger Parameters | DC Output Power | 240 kW | 360 kW |
| Output Voltage Range | 150 – 1000 V | ||
| Output Current | Single gun rated at 375 A | ||
| Max. Output Current (per gun) | 500 A | ||
| General Parameters | Product Configuration | All-in-one, integrated charger, power conversion, switchgear, etc. | |
| Operation Mode | On-grid / Off-grid | ||
| Protection Level | IP54 | ||
| Cooling Method | HVAC | ||
| Fire Fighting System | Novec1230 & Water Fire Suppression + Automatic Fire Extinguishing System | ||
| Anti-corrosion Grade | C3 | ||
| Seismic Rating | 8 | ||
| Relative Humidity | 0–95% (non-condensing) | ||
| Operating Temperature | –30°C ~ +50°C | ||
| Operating Altitude | < 3000 m | ||
| Noise Emission | ≤65 dB | ||
| Installation Mode | Hoisting or Forklift | ||
| Communication Modes | 4G SIM Card | ||
| Control Method | HMI Local Control | ||
| Dimension | 10 ft International Standard HQ | ||
| Max. Weight | About 9500 kg | About 14000 kg | |
| Certifications | CE, UN3536, IEC62619 | ||
| Notice | • The system will be derated when ambient temperature exceeds 45°C. • The system will be derated when altitude exceeds 3000 m. | ||
The above technical specifications are typical values. Final configuration and parameters are subject to contract or technical agreement.
Series 2
Charging & Storage All-in-One Cabinet
Key features
- Capacity: 522kWh; 1044kWh
- LFP 314Ah cells
Technical specifications
| Models | Model A | Model B | |
| Battery Parameters | Cell Type | LiFePO₄, 314Ah | |
| Battery Module Type | 1P20S | ||
| Nominal Capacity | 522 kWh | 1044 kWh | |
| Charging / Discharging Power | 250 kW | 500 kW | |
| Wiring Method | 3F+N+PE | ||
| AC Output (Off-grid) Parameters | AC Input Current | 173A / 125A / 63A / 32A | 433A / 125A / 63A / 32A |
| Rated Input Voltage | 400 V | ||
| Frequency | 50 Hz / 60 Hz | ||
| Power Factor | 0.8 (Leading) ~ 0.8 (Lagging) | ||
| Output Interface | Powerlock 500A 5P (3F+N+PE) 400V; CEE 125A 5P (3F+N+PE) 400V; CEE 63A 5P (3F+N+PE) 400V; CEE 32A 5P (3F+N+PE) 400V | ||
| DC Input Parameters | DC Max. Input Power | 468 kW | |
| Rated Input Voltage | 728 ~ 936 V | ||
| Max. Charging Current | 314 A | 500 A | |
| Input Interface | CCS2 | ||
| DC Charger Parameters | DC Output Power | 240 kW | 360 kW |
| Output Voltage Range | 150 – 1000 V | ||
| Output Current | Single gun rated at 375 A | ||
| Max. Output Current (per gun) | 500 A | ||
| General Parameters | Product Configuration | All-in-one, integrated charger, power conversion, switchgear, etc. | |
| Operation Mode | On-grid / Off-grid | ||
| Protection Level | IP54 | ||
| Cooling Method | HVAC | ||
| Fire Fighting System | Novec1230 & Water Fire Suppression + Automatic Fire Extinguishing System | ||
| Anti-corrosion Grade | C3 | ||
| Seismic Rating | 8 | ||
| Relative Humidity | 0–95% (non-condensing) | ||
| Operating Temperature | –30°C ~ +50°C | ||
| Operating Altitude | < 3000 m | ||
| Noise Emission | ≤65 dB | ||
| Installation Mode | Hoisting or Forklift | ||
| Communication Modes | 4G SIM Card | ||
| Control Method | HMI Local Control | ||
| Dimension | 10 ft International Standard HQ | ||
| Max. Weight | About 9500 kg | About 14000 kg | |
| Certifications | CE, UN3536, IEC62619 | ||
| Notice | • The system will be derated when ambient temperature exceeds 45°C. • The system will be derated when altitude exceeds 3000 m. | ||
The above technical specifications are typical values. Final configuration and parameters are subject to contract or technical agreement.
