Power Distribution Cabinet
Intelligent power distribution and protection cabinet for safe and reliable energy management
Key features
- Rated Power: 200kW; 400kW; 600kW
Technical specifications
| Models | Model A | Model B | Model C | |
| Basic Parameters | Rated Power | 200 kW | 400 kW | 600 kW |
| Accessible Power Range | 0–240 kW | 240–400 kW | 400–720 kW | |
| Number of Interfaces | 2 | 4 | 6 | |
| Rated Power of Single Interface | 100 kW | |||
| Rated Current of Single Interface | 144 A | |||
| Wiring Method | Three-phase Four-wire + Protective Earth (3P4W+PE) | |||
| Rated Grid Voltage | AC 400 V | |||
| Voltage Range | AC 400 V ±15% | |||
| Rated Frequency | 50 Hz | |||
| Frequency Range | 50 (±5) Hz | |||
| Rated Output Current | 288 A | 577 A | 866 A | |
| Max. Current | 346 A | 577 A | 1039 A | |
| Auto-protection | Lightning protection, leakage protection | |||
| General Parameters | Protection Level | IP54 (Outdoor installation) | ||
| Cooling Method | Forced Air Cooling | |||
| Anti-corrosion Grade | C3 | |||
| Operating Temperature | –30°C ~ 50°C | |||
| Relative Humidity | 0–95% (Non-condensing) | |||
| Operating Altitude | < 3000 m | |||
| Noise Emission | ≤75 dB | |||
| Size (L × W × H) | 870 × 800 × 2100 mm | |||
| Max. Weight | 400 kg | |||
| Number of Grid Inputs | 1 | |||
| Communication Interface | RS485, Ethernet | |||
| Communication Protocol | Modbus RTU, Modbus TCP/IP | |||
| CE Certifications | IEC61000, IEC62477 | |||
| Notice | • The system will be derated when ambient temperature exceeds 45°C. • The system will be derated when altitude exceeds 3000 m. | |||
The above technical specifications are typical values. Final configuration and parameters are subject to contract or technical agreement.
Power Distribution Cabinet
Intelligent power distribution and protection cabinet for safe and reliable energy management
Key features
- Rated Power: 200kW; 400kW; 600kW
Technical specifications
| Models | Model A | Model B | Model C | |
| Basic Parameters | Rated Power | 200 kW | 400 kW | 600 kW |
| Accessible Power Range | 0–240 kW | 240–400 kW | 400–720 kW | |
| Number of Interfaces | 2 | 4 | 6 | |
| Rated Power of Single Interface | 100 kW | |||
| Rated Current of Single Interface | 144 A | |||
| Wiring Method | Three-phase Four-wire + Protective Earth (3P4W+PE) | |||
| Rated Grid Voltage | AC 400 V | |||
| Voltage Range | AC 400 V ±15% | |||
| Rated Frequency | 50 Hz | |||
| Frequency Range | 50 (±5) Hz | |||
| Rated Output Current | 288 A | 577 A | 866 A | |
| Max. Current | 346 A | 577 A | 1039 A | |
| Auto-protection | Lightning protection, leakage protection | |||
| General Parameters | Protection Level | IP54 (Outdoor installation) | ||
| Cooling Method | Forced Air Cooling | |||
| Anti-corrosion Grade | C3 | |||
| Operating Temperature | –30°C ~ 50°C | |||
| Relative Humidity | 0–95% (Non-condensing) | |||
| Operating Altitude | < 3000 m | |||
| Noise Emission | ≤75 dB | |||
| Size (L × W × H) | 870 × 800 × 2100 mm | |||
| Max. Weight | 400 kg | |||
| Number of Grid Inputs | 1 | |||
| Communication Interface | RS485, Ethernet | |||
| Communication Protocol | Modbus RTU, Modbus TCP/IP | |||
| CE Certifications | IEC61000, IEC62477 | |||
| Notice | • The system will be derated when ambient temperature exceeds 45°C. • The system will be derated when altitude exceeds 3000 m. | |||
The above technical specifications are typical values. Final configuration and parameters are subject to contract or technical agreement.
