Series 1
Portable Power Station
Key features
- Capacity: 5.12kWh
- LFP 205Ah cells
Technical specifications
| Models | Model 1 |
| Cell Type | LFP 3.2V / 205Ah |
| Nominal Capacity | 5.12 kWh |
| Size (L × W × H) | 470 × 290 × 630 mm |
| Operation Temperature | Discharging: –20°C to +55°C Charging: 0°C to +55°C |
| Cooling Mode | Air Cooling |
| Application Scenario | Indoor / Outdoor |
| Maximum Output Power | 1400 W |
| Certifications | GB/T 36276; IEC 62040-1; IEC 62619; IEC 63056; UL 1973; UL 9540A; UN 38.3 |
The above technical specifications are typical values. Final configuration and parameters are subject to contract or technical agreement.
Series 1
Portable Power Station
Key features
- Capacity: 5.12kWh
- LFP 205Ah cells
Technical specifications
| Models | Model 1 |
| Cell Type | LFP 3.2V / 205Ah |
| Nominal Capacity | 5.12 kWh |
| Size (L × W × H) | 470 × 290 × 630 mm |
| Operation Temperature | Discharging: –20°C to +55°C Charging: 0°C to +55°C |
| Cooling Mode | Air Cooling |
| Application Scenario | Indoor / Outdoor |
| Maximum Output Power | 1400 W |
| Certifications | GB/T 36276; IEC 62040-1; IEC 62619; IEC 63056; UL 1973; UL 9540A; UN 38.3 |
The above technical specifications are typical values. Final configuration and parameters are subject to contract or technical agreement.
