Series 1
LFP 320Ah
Key features
- Voltage (Nom/Max/Min): 3.2V / 3.65V / 2.5V
Technical specifications
| Models | Model 1 |
| Cell Type | LFP |
| Nominal Capacity | 320Ah |
| Nominal Voltage | 3.2V |
| Maximum Charge Voltage | 3.65V |
| Discharge Cut-off Voltage | 2.5V |
| Standard Charge and Discharge Current | 0.5C |
| Maximum Continuous Charge and Discharge Current | 1C |
| Maximum Pulse Discharge Current | 3C 30s (25°C±2, 50% SOC) |
| Operation Temperature | -30°C ~ 55°C |
| Cell Weight | 6.3±0.05kg |
| Cycle Life (25±2°C, 0.5C/0.5C) | ≥10000 |
| Low Temperature Discharge Capacity | ≥80% (-20°C) |
| Certifications | GB/T 36276; IEC 62619; RoH; REACH; UL 1973; UL 9540A; UN38.3 |
The above technical specifications are typical values. Final configuration and parameters are subject to contract or technical agreement.
Series 1
LFP 320Ah
Key features
- Voltage (Nom/Max/Min): 3.2V / 3.65V / 2.5V
Technical specifications
| Models | Model 1 |
| Cell Type | LFP |
| Nominal Capacity | 320Ah |
| Nominal Voltage | 3.2V |
| Maximum Charge Voltage | 3.65V |
| Discharge Cut-off Voltage | 2.5V |
| Standard Charge and Discharge Current | 0.5C |
| Maximum Continuous Charge and Discharge Current | 1C |
| Maximum Pulse Discharge Current | 3C 30s (25°C±2, 50% SOC) |
| Operation Temperature | -30°C ~ 55°C |
| Cell Weight | 6.3±0.05kg |
| Cycle Life (25±2°C, 0.5C/0.5C) | ≥10000 |
| Low Temperature Discharge Capacity | ≥80% (-20°C) |
| Certifications | GB/T 36276; IEC 62619; RoH; REACH; UL 1973; UL 9540A; UN38.3 |
The above technical specifications are typical values. Final configuration and parameters are subject to contract or technical agreement.
