Series 1
Liquid-Cooled DC-Side Battery Energy Storage System
Key features
- Capacity: 3.354MWh; 5.016MWh; 6.25MWh
- LFP 280Ah / 314Ah / 587Ah cells
Technical specifications
| Models | Model 1 | Model 2 | Model 3 |
| Cell Type | LFP 3.2V / 280Ah | LFP 3.2V / 314Ah | LFP 3.2V / 587Ah |
| System Group Scheme | 9×8Pack×1P52S | 12×4Pack×1P104S | 8×4Pack×1P104S |
| Nominal Voltage | 1331.2 V | ||
| Energy Storage Voltage | 1164.8–1497.6 V | ||
| Nominal Capacity | 3.354 MWh | 5.016 MWh | 6.25 MWh |
| Rated Active Power | 1.675 MW | 2.5 MW | 3.125 MW |
| Operating Temperature | Discharging: –20°C to +55°C Charging: 0°C to +55°C | ||
| Relative Humidity | 0–95% (Non-condensing) | ||
| Cooling Mode | Active Liquid Cooling | ||
| Fire Fighting Mode | Pack-level Fire Warning (Perfluorohexanone) | ||
| Altitude | ≤2000 m (>2000 m Derating Required) | ||
| Protection Level | Cabinet: IP55 Pack: IP67 | ||
| Size (L × W × H) | 6058 × 2600 × 2896 mm | 6058 × 2438 × 2896 mm | |
| Weight | 35 ton | 47 ton | 47 ton |
| Certifications | GB/T-36276; IEC62477-1; IEC62619; IEC63056; UL 1973; UL 9540A; UN38.3 | ||
The above technical specifications are typical values. Final configuration and parameters are subject to contract or technical agreement.
Series 1
Liquid-Cooled DC-Side Battery Energy Storage System
Key features
- Capacity: 3.354MWh; 5.016MWh; 6.25MWh
- LFP 280Ah / 314Ah / 587Ah cells
Technical specifications
| Models | Model 1 | Model 2 | Model 3 |
| Cell Type | LFP 3.2V / 280Ah | LFP 3.2V / 314Ah | LFP 3.2V / 587Ah |
| System Group Scheme | 9×8Pack×1P52S | 12×4Pack×1P104S | 8×4Pack×1P104S |
| Nominal Voltage | 1331.2 V | ||
| Energy Storage Voltage | 1164.8–1497.6 V | ||
| Nominal Capacity | 3.354 MWh | 5.016 MWh | 6.25 MWh |
| Rated Active Power | 1.675 MW | 2.5 MW | 3.125 MW |
| Operating Temperature | Discharging: –20°C to +55°C Charging: 0°C to +55°C | ||
| Relative Humidity | 0–95% (Non-condensing) | ||
| Cooling Mode | Active Liquid Cooling | ||
| Fire Fighting Mode | Pack-level Fire Warning (Perfluorohexanone) | ||
| Altitude | ≤2000 m (>2000 m Derating Required) | ||
| Protection Level | Cabinet: IP55 Pack: IP67 | ||
| Size (L × W × H) | 6058 × 2600 × 2896 mm | 6058 × 2438 × 2896 mm | |
| Weight | 35 ton | 47 ton | 47 ton |
| Certifications | GB/T-36276; IEC62477-1; IEC62619; IEC63056; UL 1973; UL 9540A; UN38.3 | ||
The above technical specifications are typical values. Final configuration and parameters are subject to contract or technical agreement.
