Series 1
All-in-one Outdoor BESS Cabinet
Key features
- Capacity: 215 kWh
- LFP 280Ah cells
Technical specifications
| Models | Model 1 | |
| Battery Parameters | Battery cell | LFP 280Ah |
| Battery Module Type | 1P20S | |
| Battery cluster configuration | 1P240S | |
| Battery voltage range | 672V – 864V | |
| Battery capacity (BOL) | 215 kWh | |
| General Parameters | Size (L × W × H) | 1186 × 1000 × 2334 mm |
| Weight | 2200 kg | |
| IP protection grade | IP55 (suitable for outdoor use) | |
| Cooling method | Air cooling | |
| Operating temperature | –30°C ~ 50°C | |
| Relative humidity | 0–95% (non-condensing) | |
| Working altitude | < 3000 m | |
| Fire fighting system | Smoke detector + Gas detector + Novec1230 | |
| Noise | ≤75 dB | |
| Cycle life | 6000 cycles | |
| Communication | Ethernet, RS485 | |
| Communication protocol | Modbus RTU, Modbus TCP/IP | |
| Certifications | Cell: IEC62619, UN38.3; Pack: UN38.3, IEC62619; System: IEC62619, UN3480 |
The above technical specifications are typical values. Final configuration and parameters are subject to contract or technical agreement.
Series 1
All-in-one Outdoor BESS Cabinet
Key features
- Capacity: 215 kWh
- LFP 280Ah cells
Technical specifications
| Models | Model 1 | |
| Battery Parameters | Battery cell | LFP 280Ah |
| Battery Module Type | 1P20S | |
| Battery cluster configuration | 1P240S | |
| Battery voltage range | 672V – 864V | |
| Battery capacity (BOL) | 215 kWh | |
| General Parameters | Size (L × W × H) | 1186 × 1000 × 2334 mm |
| Weight | 2200 kg | |
| IP protection grade | IP55 (suitable for outdoor use) | |
| Cooling method | Air cooling | |
| Operating temperature | –30°C ~ 50°C | |
| Relative humidity | 0–95% (non-condensing) | |
| Working altitude | < 3000 m | |
| Fire fighting system | Smoke detector + Gas detector + Novec1230 | |
| Noise | ≤75 dB | |
| Cycle life | 6000 cycles | |
| Communication | Ethernet, RS485 | |
| Communication protocol | Modbus RTU, Modbus TCP/IP | |
| Certifications | Cell: IEC62619, UN38.3; Pack: UN38.3, IEC62619; System: IEC62619, UN3480 |
The above technical specifications are typical values. Final configuration and parameters are subject to contract or technical agreement.
