Series 1
Charging & Storage All-in-One Cabinet
Key features
- Capacity: 522.496kWh
- LFP 314Ah cells
Technical specifications
| models | Model M1 |
| Cell Type | LFP 3.2V / 314Ah |
| System Group Scheme | 2 × 5Pack × 1P52S |
| Nominal Voltage | 832 V |
| System Voltage Range | 676–936 V |
| Nominal Capacity | 522.496 kWh |
| Rated Active Power | 125 kW × 2 |
| Max Power | 137 kW × 2 (Long-term Operation) |
| Operation Temperature | Discharging: –20°C to +55°C Charging: 0°C to +55°C |
| Storage Temperature | –40°C to +60°C |
| Relative Humidity | 0–95% (Non-condensing) |
| Altitude | ≤2000 m (>2000 m derating required) |
| Cooling Mode | Liquid Cooling |
| Fire Fighting Mode | Pack-level Fire Warning (Perfluorohexanone) |
| Protection Level | Cabinet: IP54; Pack: IP67 |
| Size (L × W × H) | 4200 × 2100 × 2100 mm (Without car) |
| Application Vehicle Type | 4.2 m Truck |
| AC Input Voltage | 380 V ±15% |
| AC Grid Frequency | 50 Hz ±10% |
| Output Voltage Error | ≤0.5% |
| Output Current Error | ≤±1% (I ≥30A); ≤±0.3A (I <30A) |
| Voltage Regulation Accuracy | ≤±0.5% |
| Current Regulation Accuracy | ≤±1% |
| Ripple Coefficient | ≤1% |
| Average Efficiency | ≥93% (P ≥50%) |
| Power Factor | ≥0.98 (P ≥50%) |
| Dielectric Strength | No Breakdown & Flashover |
| Insulation Resistance | ≥10MΩ |
| Noise | ≤60 dB |
| Cooling Mode (Electrical Cabinet) | Air Cooling |
| Touch Screen | 7 inch LED, 800 × 480 mm |
| Certifications | GB/T 36276; IEC62477-1; IEC62619; IEC63056; UL1973; UL9540A; UN38.3 |
The above technical specifications are typical values. Final configuration and parameters are subject to contract or technical agreement.
Series 1
Charging & Storage All-in-One Cabinet
Key features
- Capacity: 522.496kWh
- LFP 314Ah cells
Technical specifications
| models | Model M1 |
| Cell Type | LFP 3.2V / 314Ah |
| System Group Scheme | 2 × 5Pack × 1P52S |
| Nominal Voltage | 832 V |
| System Voltage Range | 676–936 V |
| Nominal Capacity | 522.496 kWh |
| Rated Active Power | 125 kW × 2 |
| Max Power | 137 kW × 2 (Long-term Operation) |
| Operation Temperature | Discharging: –20°C to +55°C Charging: 0°C to +55°C |
| Storage Temperature | –40°C to +60°C |
| Relative Humidity | 0–95% (Non-condensing) |
| Altitude | ≤2000 m (>2000 m derating required) |
| Cooling Mode | Liquid Cooling |
| Fire Fighting Mode | Pack-level Fire Warning (Perfluorohexanone) |
| Protection Level | Cabinet: IP54; Pack: IP67 |
| Size (L × W × H) | 4200 × 2100 × 2100 mm (Without car) |
| Application Vehicle Type | 4.2 m Truck |
| AC Input Voltage | 380 V ±15% |
| AC Grid Frequency | 50 Hz ±10% |
| Output Voltage Error | ≤0.5% |
| Output Current Error | ≤±1% (I ≥30A); ≤±0.3A (I <30A) |
| Voltage Regulation Accuracy | ≤±0.5% |
| Current Regulation Accuracy | ≤±1% |
| Ripple Coefficient | ≤1% |
| Average Efficiency | ≥93% (P ≥50%) |
| Power Factor | ≥0.98 (P ≥50%) |
| Dielectric Strength | No Breakdown & Flashover |
| Insulation Resistance | ≥10MΩ |
| Noise | ≤60 dB |
| Cooling Mode (Electrical Cabinet) | Air Cooling |
| Touch Screen | 7 inch LED, 800 × 480 mm |
| Certifications | GB/T 36276; IEC62477-1; IEC62619; IEC63056; UL1973; UL9540A; UN38.3 |
The above technical specifications are typical values. Final configuration and parameters are subject to contract or technical agreement.
