Series 1
PV-Storage All-in-one Cabinet
Key features
- Capacity: 104.499 kWh
- LFP 314Ah cells
Technical specifications
| Models | Model 1 |
| Battery Cell | LFP 3.2V / 314Ah |
| System Group Scheme | 2×5Pack / 1P52S |
| Nominal Voltage | 332.8V |
| System Voltage Range | 291.2–374.4V |
| Nominal Capacity | 104.499 kWh |
| Rated Active Power | 40 kW |
| Weight | ≈1500 kg |
| Cooling Mode | Liquid Cooling |
| Size (L×W×H) | 935 × 1335 × 1835 mm |
| Maximum System Efficiency | ≥90% |
| AC Input Voltage | 380V / 400V |
| AC Grid Frequency | 50 / 60 Hz |
| Power Factor | ~1 (0.8 leading to 0.8 lagging) |
| THDi (Total Harmonic Distortion of Current) | < 3% |
| Maximum Apparent Output Power | 44 kVA |
| Wiring Method | Three-phase Four-wire (3P4W) |
The above technical specifications are typical values. Final configuration and parameters are subject to contract or technical agreement.
Series 1
PV-Storage All-in-one Cabinet
Key features
- Capacity: 104.499 kWh
- LFP 314Ah cells
Technical specifications
| Models | Model 1 |
| Battery Cell | LFP 3.2V / 314Ah |
| System Group Scheme | 2×5Pack / 1P52S |
| Nominal Voltage | 332.8V |
| System Voltage Range | 291.2–374.4V |
| Nominal Capacity | 104.499 kWh |
| Rated Active Power | 40 kW |
| Weight | ≈1500 kg |
| Cooling Mode | Liquid Cooling |
| Size (L×W×H) | 935 × 1335 × 1835 mm |
| Maximum System Efficiency | ≥90% |
| AC Input Voltage | 380V / 400V |
| AC Grid Frequency | 50 / 60 Hz |
| Power Factor | ~1 (0.8 leading to 0.8 lagging) |
| THDi (Total Harmonic Distortion of Current) | < 3% |
| Maximum Apparent Output Power | 44 kVA |
| Wiring Method | Three-phase Four-wire (3P4W) |
The above technical specifications are typical values. Final configuration and parameters are subject to contract or technical agreement.
