Series 2
Modular / Stackable PV-Storage All-in-one BESS
Key features
- Battery capacity : 8.308kWh; 16.076kWh; 24.114kWh
Technical specifications
| Models | Model A | Model B | Model C |
| Series | Household Modular / Stackable All-in-one Energy Storage System | ||
| Number of Modules | 1 | 2 | 3 |
| Nominal Capacity | 8.038 kWh | 16.076 kWh | 24.114 kWh |
| Rated Active Power | 4 kW | 8 kW | 12 kW |
| Size (L×W×H) | 900×200×881 mm | 900×200×1177 mm | 900×200×1473 mm |
| Operation Temperature | Discharging: -20 to +55°C Charging: 0 to +55°C | ||
| Cooling Mode | Intelligent Air Cooling + Phase-Change Thermal Management | ||
| Application Scenario | Indoor / Outdoor | ||
| Maximum AC Conversion Efficiency | ≥98% | ||
| Protection Level | IP67 | ||
The above technical specifications are typical values. Final configuration and parameters are subject to contract or technical agreement.
Series 2
Modular / Stackable PV-Storage All-in-one BESS
Key features
- Battery capacity : 8.308kWh; 16.076kWh; 24.114kWh
Technical specifications
| Models | Model A | Model B | Model C |
| Series | Household Modular / Stackable All-in-one Energy Storage System | ||
| Number of Modules | 1 | 2 | 3 |
| Nominal Capacity | 8.038 kWh | 16.076 kWh | 24.114 kWh |
| Rated Active Power | 4 kW | 8 kW | 12 kW |
| Size (L×W×H) | 900×200×881 mm | 900×200×1177 mm | 900×200×1473 mm |
| Operation Temperature | Discharging: -20 to +55°C Charging: 0 to +55°C | ||
| Cooling Mode | Intelligent Air Cooling + Phase-Change Thermal Management | ||
| Application Scenario | Indoor / Outdoor | ||
| Maximum AC Conversion Efficiency | ≥98% | ||
| Protection Level | IP67 | ||
The above technical specifications are typical values. Final configuration and parameters are subject to contract or technical agreement.
