Series 2
PV-Storage All-in-one Cabinet
Key features
- Capacity: 232.96 kWh; 261.24 kWh; 372.736 kWh; 417.997 kWh; 2089 kWh
- LFP 280Ah / 314Ah cells
Technical specifications
| Models | Model 2 | Model 3 | Model 4 | Model 5 | Model 6 | Model 7 | |
| Cell Type | LFP 3.2V/280Ah | LFP 3.2V/314Ah | LFP 3.2V/280Ah | LFP 3.2V/314Ah | |||
| System Group Scheme | 5Pack*1P52S | 8Pack*1P52S | 5*4Pack*1P104S | ||||
| Nominal Voltage | 832V | 1331.2V | |||||
| System Voltage range | 728~936V | 1164.8~1497.6V | |||||
| Nominal Capacity | 232.96 kWh | 261.24 kWh | 372.736 kWh | 417.997 kWh | 2089 kWh | ||
| Rated Active Power | 110 kW | 125 kW | 186 kW | 200 kW | 1000 kW | ||
| Weight | ≈2700 kg | ≈2730 kg | ≈3000 kg | ≈3800 kg | ≈3842 kg | ≈19 T | |
| Size (L×W×H) | 935*1350*2480 mm | 1000*1350*2350 mm | 1220*1415*2155 mm | 1430*1405*2650 mm | 4150*2500*3000 mm | ||
| Storage Temperature | −40~60℃ | ||||||
| Maximum System Efficiency | ≥90% | ≥86% | |||||
| Wiring Method | Three-phase Four-wire (3P4W) | Three-phase Three-wire + Protective Earth (3P3W+PE) | |||||
| Maximum Apparent Output Power | 110kVA | 137.5kVA | 137kVA | 237kVA | 5*237kVA | ||
| AC Input Voltage | 400V(-20%~+15%) | 380/400(-15%~15%) | 400V(-20%~+15%) | 690V(-15%~10%) | |||
| AC Grid Frequency | 50/60HZ(-2.5~2.5) | 50/60HZ(-5~5) | |||||
| THDi (Total Harmonic Distortion of current) | < 3% | ||||||
| Power Factor | 0.99/-1~1 | ||||||
| Maximum AC Conversion Efficiency | 98.50% | 99% | 98.50% | 99% | |||
| Rated AC Apparent Power | 100kVA | 125kVA | 215kVA | 5*215kVA | |||
| Anticorrosion Level | C5 (Selectable) | ||||||
| Certifications | GB/T-36276; IEC62477-1; IEC62619; IEC63056; UL 1973; UL 9540A; UN38.3 | ||||||
The above technical specifications are typical values. Final configuration and parameters are subject to contract or technical agreement.
Series 2
PV-Storage All-in-one Cabinet
Key features
- Capacity: 232.96 kWh; 261.24 kWh; 372.736 kWh; 417.997 kWh; 2089 kWh
- LFP 280Ah / 314Ah cells
Technical specifications
| Models | Model 2 | Model 3 | Model 4 | Model 5 | Model 6 | Model 7 | |
| Cell Type | LFP 3.2V/280Ah | LFP 3.2V/314Ah | LFP 3.2V/280Ah | LFP 3.2V/314Ah | |||
| System Group Scheme | 5Pack*1P52S | 8Pack*1P52S | 5*4Pack*1P104S | ||||
| Nominal Voltage | 832V | 1331.2V | |||||
| System Voltage range | 728~936V | 1164.8~1497.6V | |||||
| Nominal Capacity | 232.96 kWh | 261.24 kWh | 372.736 kWh | 417.997 kWh | 2089 kWh | ||
| Rated Active Power | 110 kW | 125 kW | 186 kW | 200 kW | 1000 kW | ||
| Weight | ≈2700 kg | ≈2730 kg | ≈3000 kg | ≈3800 kg | ≈3842 kg | ≈19 T | |
| Size (L×W×H) | 935*1350*2480 mm | 1000*1350*2350 mm | 1220*1415*2155 mm | 1430*1405*2650 mm | 4150*2500*3000 mm | ||
| Storage Temperature | −40~60℃ | ||||||
| Maximum System Efficiency | ≥90% | ≥86% | |||||
| Wiring Method | Three-phase Four-wire (3P4W) | Three-phase Three-wire + Protective Earth (3P3W+PE) | |||||
| Maximum Apparent Output Power | 110kVA | 137.5kVA | 137kVA | 237kVA | 5*237kVA | ||
| AC Input Voltage | 400V(-20%~+15%) | 380/400(-15%~15%) | 400V(-20%~+15%) | 690V(-15%~10%) | |||
| AC Grid Frequency | 50/60HZ(-2.5~2.5) | 50/60HZ(-5~5) | |||||
| THDi (Total Harmonic Distortion of current) | < 3% | ||||||
| Power Factor | 0.99/-1~1 | ||||||
| Maximum AC Conversion Efficiency | 98.50% | 99% | 98.50% | 99% | |||
| Rated AC Apparent Power | 100kVA | 125kVA | 215kVA | 5*215kVA | |||
| Anticorrosion Level | C5 (Selectable) | ||||||
| Certifications | GB/T-36276; IEC62477-1; IEC62619; IEC63056; UL 1973; UL 9540A; UN38.3 | ||||||
The above technical specifications are typical values. Final configuration and parameters are subject to contract or technical agreement.
