Series 3
PV-Storage All-in-one Cabinet
Key features
- Capacity: 241 kWh; 120 kWh; 125~215 kWh
- LFP 280Ah / 314Ah cells
Technical specifications
| Models | Model A | Model B | Model C | Model D | Model E | Model F | SeriesG | |
| Battery Parameters | Cell Type | LiFePO₄, 314Ah | LiFePO₄, 280Ah | |||||
| Battery Module Type | 1P20S | |||||||
| Nominal Capacity | 241 kWh | 120 kWh | 125–215 kWh | 215 kWh | ||||
| Wiring Method | Three-phase Four-wire (3P4W) | |||||||
| AC Side (On-grid) | Charge / Discharge Power | 120 kW | 60 kW | 30 kW | 50 kW | 100 kW | ||
| Grid Voltage Range | 400 V ±15% | |||||||
| Frequency Range | 50 Hz ±5 Hz / 60 Hz ±5 Hz | 50 Hz ±5 Hz | ||||||
| Rated AC Output Current | 173 A | 87 A | 43 A | 72 A | 144 A | |||
| Power Factor | 0.8 (Leading) ~ 0.8 (Lagging) | |||||||
| THDi (Total Harmonic Distortion) | ≤3% (@ rated power) | |||||||
| AC Side (Off-grid) | Wiring Method | Three-phase Four-wire (3P4W) | Three-phase Three-wire + PE (3P3W+PE) | Three-phase Four-wire (3P4W) | ||||
| Rated Output Power | 120 kW | 60 kW | 30 kW | 50 kW | 100 kW | |||
| Rated Output Voltage | 400 V ±1% | |||||||
| Rated Output Frequency | 50 Hz / 60 Hz | 50 Hz | ||||||
| Rated Output Current | 173 A | 87 A | 43 A | 72 A | 144 A | |||
| General Parameters | Dimensions (L × W × H) | 1392×1686×2093 mm | 1220×2093×1340 mm | 1392×1686×2093 mm | ||||
| Max. Weight | 2600 kg | 1500 kg | 2500 kg | |||||
| Protection Level | IP55 (Battery Cabinet) / IP54 (Electrical Cabinet) | |||||||
| Cooling Method | Battery Cabinet: HVAC (Air Conditioning) Electrical Cabinet: Forced Air Cooling | |||||||
| Fire Fighting System | Combustible Gas Detection + Water Fire Suppression + Novec1230 + (Optional) Aerosol Fire Extinguisher | |||||||
| Anti-corrosion Grade | C3 | |||||||
| Relative Humidity | 0–95% (Non-condensing) | |||||||
| Operating Temperature | –30°C ~ 50°C | |||||||
| Operating Altitude | < 3000 m | |||||||
| Noise Emission | ≤65 dB | ≤75 dB | ||||||
| Communication Interface & Protocol | RS485, Ethernet; Modbus RTU, Modbus TCP/IP | |||||||
| Warranty | 5-year Product Warranty, 10-year Performance Guarantee | |||||||
| PV Side Parameters (Optional) | Max. PV Input Power | 30 / 60 / 120 kW | 30 kW / 60 kW | 30 kW / 60 kW / 90 kW / 100 kW | 30 kW / 60 kW / 90 kW / 120 kW | |||
| MPPT Voltage Range | 300–800 V (≤241 kWh) 300–680 V (≤241 kWh) | 300–800 V | 300–800 V (<215 kWh) 300–680 V (=215 kWh) | |||||
| Number of MPPT | 1 / 1 / 2 | 1 / 1 | 1 / 1 / 2 / 2 | |||||
| Max. Input Current | 100A / 200A / 400A | 100A / 200A | 100A / 200A / 300A / 400A | |||||
| Certifications | System: CE (IEC61000, IEC62477, IEC62196, UN3480, CEI021, CEI016, VDE2510, IEC63000-ROHS, IEC62933) PCS: G99, IEC62109, NC-RfG, EN/IEC62477, EN50549-1, EN50549-2, EN/IEC61000, AS/NZS 4777, VDE4105, NRS097, VDE4110, R25&TOR, C10/11, EFS2018, etc. Cell: IEC62619, UL1973, UL1642, UL9540A, ROHS Pack: UN38.3 | System: CE (IEC61000, IEC62477, UN3480, CEI021, CEI016, IEC63000, ROHS, IEC62933) PCS: G99, NC-RfG, EN/IEC62477 Cell: IEC62619, UL1973, UL1642, UL9540A, ROHS | ||||||
| Notice | • The system will be derated when ambient temperature exceeds 45°C. • The system will be derated when altitude exceeds 3000 m. | |||||||
The above technical specifications are typical values. Final configuration and parameters are subject to contract or technical agreement.
Series 3
PV-Storage All-in-one Cabinet
Key features
- Capacity: 241 kWh; 120 kWh; 125~215 kWh
- LFP 280Ah / 314Ah cells
Technical specifications
| Models | Model A | Model B | Model C | Model D | Model E | Model F | SeriesG | |
| Battery Parameters | Cell Type | LiFePO₄, 314Ah | LiFePO₄, 280Ah | |||||
| Battery Module Type | 1P20S | |||||||
| Nominal Capacity | 241 kWh | 120 kWh | 125–215 kWh | 215 kWh | ||||
| Wiring Method | Three-phase Four-wire (3P4W) | |||||||
| AC Side (On-grid) | Charge / Discharge Power | 120 kW | 60 kW | 30 kW | 50 kW | 100 kW | ||
| Grid Voltage Range | 400 V ±15% | |||||||
| Frequency Range | 50 Hz ±5 Hz / 60 Hz ±5 Hz | 50 Hz ±5 Hz | ||||||
| Rated AC Output Current | 173 A | 87 A | 43 A | 72 A | 144 A | |||
| Power Factor | 0.8 (Leading) ~ 0.8 (Lagging) | |||||||
| THDi (Total Harmonic Distortion) | ≤3% (@ rated power) | |||||||
| AC Side (Off-grid) | Wiring Method | Three-phase Four-wire (3P4W) | Three-phase Three-wire + PE (3P3W+PE) | Three-phase Four-wire (3P4W) | ||||
| Rated Output Power | 120 kW | 60 kW | 30 kW | 50 kW | 100 kW | |||
| Rated Output Voltage | 400 V ±1% | |||||||
| Rated Output Frequency | 50 Hz / 60 Hz | 50 Hz | ||||||
| Rated Output Current | 173 A | 87 A | 43 A | 72 A | 144 A | |||
| General Parameters | Dimensions (L × W × H) | 1392×1686×2093 mm | 1220×2093×1340 mm | 1392×1686×2093 mm | ||||
| Max. Weight | 2600 kg | 1500 kg | 2500 kg | |||||
| Protection Level | IP55 (Battery Cabinet) / IP54 (Electrical Cabinet) | |||||||
| Cooling Method | Battery Cabinet: HVAC (Air Conditioning) Electrical Cabinet: Forced Air Cooling | |||||||
| Fire Fighting System | Combustible Gas Detection + Water Fire Suppression + Novec1230 + (Optional) Aerosol Fire Extinguisher | |||||||
| Anti-corrosion Grade | C3 | |||||||
| Relative Humidity | 0–95% (Non-condensing) | |||||||
| Operating Temperature | –30°C ~ 50°C | |||||||
| Operating Altitude | < 3000 m | |||||||
| Noise Emission | ≤65 dB | ≤75 dB | ||||||
| Communication Interface & Protocol | RS485, Ethernet; Modbus RTU, Modbus TCP/IP | |||||||
| Warranty | 5-year Product Warranty, 10-year Performance Guarantee | |||||||
| PV Side Parameters (Optional) | Max. PV Input Power | 30 / 60 / 120 kW | 30 kW / 60 kW | 30 kW / 60 kW / 90 kW / 100 kW | 30 kW / 60 kW / 90 kW / 120 kW | |||
| MPPT Voltage Range | 300–800 V (≤241 kWh) 300–680 V (≤241 kWh) | 300–800 V | 300–800 V (<215 kWh) 300–680 V (=215 kWh) | |||||
| Number of MPPT | 1 / 1 / 2 | 1 / 1 | 1 / 1 / 2 / 2 | |||||
| Max. Input Current | 100A / 200A / 400A | 100A / 200A | 100A / 200A / 300A / 400A | |||||
| Certifications | System: CE (IEC61000, IEC62477, IEC62196, UN3480, CEI021, CEI016, VDE2510, IEC63000-ROHS, IEC62933) PCS: G99, IEC62109, NC-RfG, EN/IEC62477, EN50549-1, EN50549-2, EN/IEC61000, AS/NZS 4777, VDE4105, NRS097, VDE4110, R25&TOR, C10/11, EFS2018, etc. Cell: IEC62619, UL1973, UL1642, UL9540A, ROHS Pack: UN38.3 | System: CE (IEC61000, IEC62477, UN3480, CEI021, CEI016, IEC63000, ROHS, IEC62933) PCS: G99, NC-RfG, EN/IEC62477 Cell: IEC62619, UL1973, UL1642, UL9540A, ROHS | ||||||
| Notice | • The system will be derated when ambient temperature exceeds 45°C. • The system will be derated when altitude exceeds 3000 m. | |||||||
The above technical specifications are typical values. Final configuration and parameters are subject to contract or technical agreement.
